|
C1945 Private-gated-unblemished Hideaway Beach. Beautifully and professionally completed updated and remodeled. New A/C, impact windows/doors, remote control window shades, light fixtures, ceiling fans, Bosch stainless steel appliances. Lanai enclosed for additional living space and an additional den was added to floor plan. A lifestyle of luxury with world class amenities. Enjoy this piece of paradise!
DAYS ON MARKET | 13 | LAST UPDATED | 3/31/2021 |
---|---|---|---|
TRACT | HABITAT | YEAR BUILT | 1988 |
COMMUNITY | MARCO ISLAND | GARAGE SPACES | 1.0 |
COUNTY | Collier | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fans, Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | BBQ - Picnic, Beach - Private, Beach Club Available, Bike Storage, Bocce Court, Community Pool, Community Spa/Hot tub, Exercise Room, Extra Storage, Golf Course, Restaurant, Vehicle Wash Area |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer, Wine Cooler |
AREA | MARCO ISLAND |
CONSTRUCTION | Concrete Block |
EXTERIOR | None |
GARAGE | Detached, Yes |
HEAT | Central Electric |
HOA DUES | 1334.00; Monthly |
INTERIOR | Cable Prewire, Vaulted Ceiling, Window Coverings |
LOT | 0.0000 |
LOT DESCRIPTION | See Remarks, Zero Lot Line |
PARKING | 1 Assigned,Golf Cart,Guest,Under Bldg Open |
SEWER | Central |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | HABITAT |
TAXES | 2760.00 |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course |
WATER | Central |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill
Reiman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John R. Wood Properties
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.