|
DAYS ON MARKET | 17 | LAST UPDATED | 1/10/2021 |
---|---|---|---|
TRACT | MARSH COVE | YEAR BUILT | 2021 |
COMMUNITY | FIDDLER'S CREEK | GARAGE SPACES | 3.0 |
COUNTY | Collier | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | MANATEE ELEMENTARY SCHOOL |
---|---|
Jr. High School | MANATEE MIDDLE SCHOOL |
High School | LELY HIGH SCHOOL |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Beach Club Available, Bike And Jog Path, Clubhouse, Community Spa/Hot tub, Fitness Center Attended, Full Service Spa, Golf Course, Internet Access, Marina, Pickleball, Play Area, Private Membership, Restaurant, Shuffleboard, Sidewalk, Streetlight, Tennis Court, Underground Utility |
APPLIANCES | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Microwave, Refrigerator/Icemaker, Smoke Detector, Tankless Water Heater, Wall Oven, Washer/Dryer Hookup |
AREA | FIDDLER'S CREEK |
CONSTRUCTION | Concrete Block |
EXTERIOR | Sprinkler Auto |
GARAGE | Attached, Yes |
HEAT | Central Electric |
INTERIOR | Cable Prewire, Foyer, High Speed Available, Pantry, Smoke Detectors, Tray Ceiling, Walk-In Closet |
LOT | 0.2500 acre(s) |
LOT DESCRIPTION | Regular |
POOL | Yes |
POOL DESCRIPTION | Below Ground,Heated Gas,Screened |
SEWER | Central |
STORIES | 1 |
STYLE | 1 Story/Ranch |
SUBDIVISION | MARSH COVE |
TAXES | 8156.00 |
VIEW | Yes |
VIEW DESCRIPTION | Creek |
WATER | Central |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill
Reiman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ashton Orlando Residential LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.