|
Enjoy breathtaking lake & Rookery golf course views from this 3-bedroom+den/3.5-bath Mulberry Row home in Fiddler's Creek. Light-filled interior w/great room floor plan connects the living room, family room & kitchen w/breakfast nook. Main living areas have oversized diagonal tile, neutral decor, crown molding, tray ceilings, lighted niches, pillars & arched doorways. Cozy living room w/built-in bookshelves & double-sided fireplace. Modern kitchen w/plenty of counter space, SS appliances & breakfast bar. Formal dining room w/beautiful, hand-painted, coffered ceiling & built-in buffet w/granite countertop. Family room has transom & bay windows, overlooks the lake & accesses lanai via French doors. Spacious office w/large built-in desk & circular window overlooking golf course. Unwind in the master suite w/fireplace, walk-in closet & private lanai access, plus elegant en-suite w/garden tub, dual sinks & private WC w/bidet. 2 extra bedrooms on the split plan, w/Jack & Jill bath for your guests' privacy. Fabulous outdoor living space w/lush landscaping, Summer kitchen for entertaining, infinity pool w/water features & fantastic golf & water views. New roof 2020. CDD is paid in full.
DAYS ON MARKET | 29 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
TRACT | MULBERRY ROW | YEAR BUILT | 2000 |
COMMUNITY | FIDDLER'S CREEK | GARAGE SPACES | 3.0 |
COUNTY | Collier | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
High School | LELY HIGH SCHOOL |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Beach Club Available, Business Center, Clubhouse, Community Park, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Fitness Center Attended, Full Service Spa, Golf Course, Internet Access, Marina, Play Area, Private Beach Pavilion, Restaurant, Sauna, Sidewalk, Streetlight, Tennis Court, Underground Utility |
APPLIANCES | Auto Garage Door, Central Vacuum, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator/Icemaker, Security System, Solar Panels, Washer |
AREA | FIDDLER'S CREEK |
CONSTRUCTION | Concrete Block |
EXTERIOR | Outdoor Kitchen, Sprinkler Auto |
GARAGE | Attached, Yes |
HEAT | Central Electric |
INTERIOR | Built-In Cabinets, Cable Prewire, Coffered Ceiling, Fire Sprinkler, Fireplace, Foyer, French Doors, High Speed Available, Laundry Tub, Smoke Detectors, Surround Sound Wired, Tray Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
LOT | 0.2800 acre(s) |
LOT DESCRIPTION | Regular |
PARKING | 2+ Spaces,Driveway Paved |
POOL | Yes |
POOL DESCRIPTION | Below Ground,Equipment Stays,Heated Electric,Heated Solar,Screened |
SEWER | Central |
STORIES | 1 |
STYLE | 1 Story/Ranch |
SUBDIVISION | MULBERRY ROW |
TAXES | 9023.00 |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course,Lake,Landscaped Area |
WATER | Central |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill
Reiman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Premier Sotheby's International Realty
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.