|
C.16857 - PENTHOUSE Ready for you right now! Enjoy the resort lifestyle living in the private gated community of Hideaway Beach. Watch the rising sun from Collier Bay and watch the boats sail by morning noon and night on the Gulf of Mexico from this gorgeous three-bedroom, three bathrooms, IDEAL END UNIT. Take the golf cart to the fitness center or play tennis on the Har-Tru courts, and don't forget about tee times! Pet friendly with a park just a walk away! Entertain your family and guest with fine and casual dining at the clubhouse overlooking the Gulf of Mexico. Join Hideaway Beach, the neighborhood on the beach!
DAYS ON MARKET | 389 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | ROYAL MARCO POINT | YEAR BUILT | 1991 |
COMMUNITY | HIDEAWAY BEACH | GARAGE SPACES | 1.0 |
COUNTY | Collier | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Nov 7, '20 | $899,999 |
---|---|
Nov 7, '20 - Today | $875,000 |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Bocce Court, Cabana, Community Pool, Extra Storage, Golf Course, Restaurant |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | HIDEAWAY BEACH |
CONSTRUCTION | Concrete Block |
EXTERIOR | None |
GARAGE | Attached, Yes |
HEAT | Central Electric |
HOA DUES | 1383.00; Monthly |
INTERIOR | Window Coverings |
LOT | 0.0000 |
LOT DESCRIPTION | See Remarks |
SEWER | Central |
STORIES | 1 |
STYLE | End-Unit, Penthouse |
SUBDIVISION | ROYAL MARCO POINT |
TAXES | 9859.11 |
VIEW | Yes |
VIEW DESCRIPTION | Gulf,Gulf and Bay,River |
WATER | Central |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Gulf Frontage |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill
Reiman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John R. Wood Properties
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.